Below is a schedule of the points assessed to an offender’s driver’s license upon receiving a conviction for various New Jersey traffic violations. This chart provides a link to the laws that support a conviction for each traffic violation for your reference. If you have been charged with violating any of these traffic laws, please contact Villani & DeLuca, P.C. at (732) 965-3350 for a free consultation. With the help of a New Jersey motor vehicle attorney, you may have a better chance of reducing points or eliminating one or more ticket.
13:19-10.1. Point assessment. Any person who is convicted of any of the following offenses, including offenses committed while operating a motorized bicycle, shall be assessed points for each conviction in accordance with the following schedule:
Related Pages: 2 Point Tickets |3 Point Tickets | 4 Point Tickets | 5+ Point Tickets
N.J.S. Statutory Violation | Offense | Points | ||||||
39:3-20 | Operating commercial vehicle in excess of 45 mph | 3 | ||||||
39:4-14:3 | Operating motorized bicycle on a restricted highway | 2 | ||||||
39:4-14.3d | More than one person on a motorized bicycle | 2 | ||||||
39:4-36 | Failure to yield to pedestrian in crosswalk; Passing a vehicle yielding to pedestrian in crosswalk | 2 | ||||||
39:4-41 | Driving through safety zone | 2 | ||||||
39:4-52 and 39:5C-1 | Racing on highway | 5 | ||||||
39:4-55 | Improper action or omission on grades and curves | 2 | ||||||
39:4-57 | Failure to observe direction of officer | 2 | ||||||
39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 | ||||||
39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 | ||||||
39:4-66.2 | Operating a motor vehicle on public or private property to avoid a traffic control signal or sign | 2 | ||||||
39:4-71 | Operating a motor vehicle on a sidewalk | 2 | ||||||
39:4-80 | Failure to obey direction of officer | 2 | ||||||
39:4-81 | Failure to observe traffic signals | 2 | ||||||
39:4-82 | Failure to keep right | 2 | ||||||
39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 | ||||||
39:4-83 | Failure to keep right at intersection | 2 | ||||||
39:4-84 | Failure to pass right of vehicle proceeding in opposite direction | 5 | ||||||
39:4-85 | Improper passing on right or off roadway | 4 | ||||||
39:4-85.1 | Wrong way on a one-way street | 2 | ||||||
39:4-86 | Improper passing in no passing zone | 4 | ||||||
39:4-87 | Failure to yield to overtaking vehicle | 2 | ||||||
39:4-88 | Failure to observe traffic lanes | 2 | ||||||
39:4-89 | Tailgating | 5 | ||||||
39:4-90 | Failure to yield at intersection | 2 | ||||||
39:4-90.1 | Failure to use proper entrances to limited access highways | 2 | ||||||
39:4-91 and 39:4-92 | Failure to yield to emergency vehicles | 2 | ||||||
39:4-96 | Reckless driving | 5 | ||||||
39:4-97 | Careless driving | 2 | ||||||
39:4-97a | Destruction of agricultural or recreational property | 2 | ||||||
39:4-97.1 | Slow speed blocking traffic | 2 | ||||||
39:4-97.2 | Driving in an unsafe manner (points only assessed for the third or subsequent violation when that violation occurs within five years of the most recent prior offense) | 4 | ||||||
39:4-98 and 39:4-99 |
| |||||||
39:4-105 | Failure to stop for traffic light | 2 | ||||||
39:4-115 | Improper turn at traffic light | 3 | ||||||
39:4-119 | Failure to stop at flashing red signal | 2 | ||||||
39:4-122 | Failure to stop for police whistle | 2 | ||||||
39:4-123 | Improper right or left turn | 3 | ||||||
39:4-124 | Improper turn from approved turning course | 3 | ||||||
39:4-125 | Improper “U” turn | 3 | ||||||
39:4-126 | Failure to give proper signal | 2 | ||||||
39:4-127 | Improper backing or turning in street | 2 | ||||||
39:4-127.1 | Improper crossing of railroad grade crossing | 2 | ||||||
39:4-127.2 | Improper crossing of bridge | 2 | ||||||
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 | ||||||
39:4-128.1 | Improper passing of school bus | 5 | ||||||
39:4-128.4 | Improper passing of a frozen dessert truck | 4 | ||||||
39:4-129 |
| |||||||
39:4-144 | Failure to observe “stop” or “yield” signs | 2 | ||||||
39:5D-4 | Moving violation out-of-state | 2 |
If you have been charged with violating any New Jersey traffic law, you need to contact the experienced New Jersey traffic lawyers of Villani & DeLuca, P.C. to protect your rights. We represent clients throughout Ocean County and Monmouth County New Jersey.
Disclaimer: A copy of this chart has been provided for your information. This wording was current from the NJ website lis.njleg.state.nj.us as of August 2012.