Municipal Court | Traffic Violations
The motor vehicle laws of New Jersey continue to change on a rapid basis. Many new laws have been passed by the New Jersey State Legislature with the goal of protecting those that visit the Garden State, and the Jersey Shore in particular.
It is very common for those that visit the Jersey Shore to be pulled over for a motor vehicle violation that they had no prior knowledge of. For example, you now have to stop for pedestrians and wait until they have crossed the road before proceeding or face a fine, motor vehicle points, community service and possibly jail time if the pedestrian is injured.
You need an experienced motor vehicle attorney if you receive a motor vehicle ticket while visiting the Jersey Shore or if you live in Ocean County or Monmouth County year round. The criminal defense lawyers at Villani & DeLuca, P.C. regularly appear in the municipal courts throughout Ocean County and Monmouth County making them familiar with the court procedures and court personnel. Our criminal defense firm is your lawyer for driving while suspended, the lawyer for speeding, the DMV ticket lawyer, and the auto accident lawyer.
If you were involved in an auto accident and received motor vehicle summonses from law enforcement, you need an experienced motor vehicle accident lawyer to protect you in municipal court. Carmine R. Villani, Esquire, has practiced in Ocean County and Monmouth County for over 18 years with experience as a motor vehicle accident attorney as a municipal prosecutor, municipal public defender, private defense attorney, and New Jersey personal injury lawyer.
The motor vehicle lawyers of Villani & DeLuca, P.C. frequently represent people that cannot attend court because they are from out of state. Through a plea by affidavit, it may be possible for you to not have to attend municipal court by signing a certification and mailing in the fine imposed by the municipal court judge, saving you substantial time and money by not having to miss work or travel back to New Jersey.
Some of the common motor vehicle violations charged in Ocean County and Monmouth County, New Jersey are:
- Reckless, Careless or Unsafe driving
- Speeding
- Driving with a suspended license
- Leaving the scene of an accident, hit and run
- Driving without insurance
- Failure to Stop
- Failure to observe traffic signals
- Failure to observe traffic lanes
- Tailgating
- Wrong way on a one-way street
CALL NOW (732) 892-9050 to discuss your motor vehicle violation with an experienced motor vehicle violation attorney, Carmine R. Villani, Esquire. Mr. Villani will thoroughly review your matter and answer all your questions. Contact Us for a free consultation.
How many points will I by assessed by motor vehicle if convicted of traffic violation? In New Jersey convictions for certain violations lead to motor vehicle point assessments. An accumulation of motor vehicle points can lead to the administrative suspension of your license. The chart below shows the motor vehicle points assessed for convictions of certain offenses.
| Statute | Offense | Points |
| 39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
| 39:4-36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 |
| 39:4-41 | Driving through a safety zone | 2 |
| Racing on highway | 5 | |
| 39:4-55 | Improper action or omission on grades and curves | 2 |
| 39:4-57 | Failure to observe direction of officer | 2 |
| 39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
| 39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
| 39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
| 39:4-80 | Failure to obey direction of officer | 2 |
| 39:4-81 | Failure to observe traffic signals | 2 |
| 39:4-82 | Failure to keep right | 2 |
| 39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
| 39:4-83 | Failure to keep right at intersection | 2 |
| 39:4-84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
| 39:4-85 | Improper passing on right or off roadway | 4 |
| 39:4-85.1 | Wrong way on a one-way street | 2 |
| 39:4-86 | Improper passing in no passing zone | 4 |
| 39:4-87 | Failure to yield to overtaking vehicle | 2 |
| 39:4-88 | Failure to observe traffic lanes | 2 |
| 39:4-89 | Tailgating | 5 |
| 39:4-90 | Failure to yield at intersection | 2 |
| 39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
| Failure to yield to emergency vehicles | 2 | |
| 39:4-96 | Reckless driving | 5 |
| 39:4-97 | Careless driving | 2 |
| 39:4-97a | Destruction of agricultural or recreational property | 2 |
| 39:4-97.1 | Slow speed blocking traffic | 2 |
| 39:4-97.2 | Driving in an unsafe manner (Points only assessed for the third or subsequent violation(s) with in a five-year period) | 4 |
| 39:4-98 | Exceeding maximum speed 1-14 mph over limit | 2* |
| 39:4-99 | Exceeding maximum speed 15-29 mph over limit | 4 |
| Exceeding maximum speed 30 mph or more over limit | 5 | |
| 39:4-105 | Failure to stop for traffic light | 2 |
| 39:4-115 | Improper turn at traffic light | 3 |
| 39:4-119 | Failure to stop at flashing red signal | 2 |
| 39:4-122 | Failure to stop for police whistle | 2 |
| 39:4-123 | Improper right or left turn | 3 |
| 39:4-124 | Improper turn from approved turning course | 3 |
| 39:4-125 | Improper "U" turn | 3 |
| 39:4-126 | Failure to give proper signal | 2 |
| 39:4-127 | Improper backing or turning in street | 2 |
| 39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
| 39:4-127.2 | Improper crossing of bridge | 2 |
| 39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
| 39:4-128.1 | Improper passing of school bus | 2 |
| 39:4-128.4 | Improper passing of a frozen dessert truck | 4 |
| 39:4-129 | Leaving the scene of an accident: | |
| No personal injury | 2 | |
| Personal injury | 8 | |
| 39:4-144 | Failure to observe "stop" or "yield" signs | 2 |
| 39:5D-4 | Moving violation out-of-state | 2 |
Contact us for a Free Consultation at 732-892-9050. WE ARE AVAILABLE TO TAKE YOUR CALL 24 HOURS A DAY, 7 DAYS A WEEK!
Call us today to discuss your case at 732- 892-9050 or contact us. The consultation is free or to schedule your free initial consultation.







